Log in with
Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
| Organization Name | City | State | Impact Area |
|---|---|---|---|
| A*MED Community Hospice | Austin | TX | Health & Wellness |
| Accessible Housing Austin | Austin | TX | Family Services |
| Adelphi Acre Community Garden | Austin TX | TX | Other |
| African American Youth Harvest Foundation | Austin | TX | Children &, Youth Education |
| AGE of Central Texas | Austin | TX | Senior Services |
| ALS Texas | Dallas | TX | Health & Wellness |
| Alzheimer's Association | Austin | TX | Senior Services |
| American Red Cross of Central Texas | Austin | TX | Disaster &, Emergency Services |
| American YouthWorks | Austin | TX | Children &, Youth Education |
| Any Baby Can | Austin | TX | Family Services |
| Artly World | Austin | TX | Civic & Community |
| Austin Angels | Buda | TX | Family Services |
| Austin Bat Cave | Austin | TX | Children & Youth Education |
| Austin Child Guidance Center | Austin | TX | Health &, Wellness |
| Austin Community Tree Program | Austin | TX | Environment |
| Austin Creative Reuse | Austin | TX | Environment |
| Austin Diaper Bank | Austin | TX | Family Services |
| Austin Film Festival | Austin | TX | Arts & Culture |
| Austin Free-Net | Austin | TX | Adult Education |
| Austin Habitat for Humanity | Austin | TX | Civic &, Community |
| Austin ISD - Early Childhood Department | Austin | TX | Other |
| Austin Parks Foundation | Austin | TX | Environment |
| Austin Partners in Education | Austin | TX | Schools |
| Austin Pets Alive | Austin | TX | Animals |
| Austin Public Health - St. John Community Center | Austin | TX | Hunger & Homelessness |
| Austin Voices for Education and Youth | Austin | TX | Family Services |
| Austin Youth & Community Farm Inc. | Austin | TX | Children & Youth Education |
| AVANCE - Austin | Austin | TX | Family Services |
| Balcones Canyonlands Preserve | Marble Falls | TX | Environment |
| Baylor Scott & White Hospice | Round Rock | TX | Health & Wellness |
| Becker Elementary | Austin | TX | Children & Youth Education |
| Big Brothers Big Sisters of Central Texas | Austin | TX | Family Services |
| Black Women In Business | Chappell Hill | TX | Other |
| Blackland Community Development Corporation | Austin | TX | Hunger & Homelessness |
| Blackland Neighborhood Center | Austin | TX | Hunger & Homelessness |
| Blunn Creek Partnership | Austin | TX | Civic & Community |
| BookSpring | Austin | TX | Children &, Youth Education |
| BRAVE Communities | Autin | TX | Children & Youth Education |
| Breakthrough Central Texas | Austin | TX | Children & Youth Education |
| Capital Area Parkinson's Society | Austin | TX | Other |
| Capital City Village | Austin | TX | Senior Services |
| Carrying Hope | Austin | TX | Children & Youth Education |
| CARY Council on At-Risk Youth | Austin | TX | Schools |
| CASA of Travis County | Austin | TX | Family Services |
| Catalyst Teen Center Corp | Cedar Park | TX | Children &, Youth Education |
| Center for Child Protection Travis County | Austin | TX | Family Services |
| Central Texas Food Bank | Austin | TX | Health &, Wellness |
| Child Inc. | Austin | TX | Children &, Youth Education |
| Colin's Hope | Austin | TX | Health & Wellness |
| Common Threads | Austin | TX | Children & Youth Education |
| Communities In Schools of Central Texas | Austin | TX | Children &, Youth Education |
| Community Tech Network | Austin | TX | Adult Education |
| Del Valle ISD - Child Development Center | Del Valle | TX | Children & Youth Education |
| Dream Come True Foundation | Austin | TX | Adult Education |
| Drive a Senior Northwest | Austin | TX | Senior Services |
| Ebenezer Child Development Center | Austin | TX | Family Services |
| El Buen Samaritano | Austin | TX | Health &, Wellness |
| Esquina Tango | Austin | TX | Arts & Culture |
| Explore Austin | Austin | TX | Children & Youth Education |
| Foundation Communities | Austin | TX | Other, Family Services |
| Garza Independence High School | Austin | TX | Hunger & Homelessness |
| Generations Child Development Centers 1 | Austin | TX | Children & Youth Education |
| Girl Scouts of Central Texas | Austin | TX | Children &, Youth Education |
| Girls Empowerment Network | Austin | TX | Children & Youth Education |
| Girlstart | Austin | TX | Children &, Youth Education |
| GO! Austin / VAMOS! Austin | Austin | TX | Other, Health &, Wellness |
| Goodwill Industries of Central Texas | Austin | TX | Internships &, Employment |
| Hands Anonymous Project | Austin | TX | Immigrant & Refugee Services |
| Harry Ransom Center | Austin | TX | Arts & Culture |
| Healing with Horses Ranch | Manor | TX | Health &, Wellness |
| HealthStart Foundation | Austin | TX | Children & Youth Education |
| Honk!TX | Austin | TX | Arts & Culture |
| Jeremiah Program-Austin | Austin | TX | Family Services |
| John Knox Ranch | Fischer | TX | Faith-Based Service |
| Junior Achievement of Central Texas | Houston | TX | Children & Youth Education |
| Kids in a New Groove | Austin | TX | Arts &, Culture |
| Kindercare | Austin | TX | Children & Youth Education |
| Ladders for Leaders | Round Rock | TX | Children & Youth Education |
| Latinitas | Austin | TX | Arts & Culture |
| Leander ISD Educational Excellence Foundation | Leander | TX | Children & Youth Education |
| LifeWorks | Austin | TX | Hunger &, Homelessness |
| Literacy First | Austin | TX | Children &, Youth Education |
| Mainspring Schools | Austin | TX | Children &, Youth Education |
| Manos de Cristo | Austin | TX | Other |
| Mariposa Family Learning Center | Austin | TX | Children & Youth Education |
| Mary Lee Foundation | Austin | TX | Civic &, Community |
| Meals on Wheels Central Texas | Austin | TX | Senior Services |
| Mobile Loaves & Fishes | Austin | TX | Hunger & Homelessness |
| Mommie Support Network | Georgetown | TX | Other |
| Mothers Against Drunk Driving, Central Texas Chapter | Austin | TX | Family Services |
| MoveOutATX | Austin | TX | Environment |
| National Kidney Foundation | Austin | TX | Health &, Wellness |
| National Pet Advocacy and Welfare Society | Austin | TX | Animals |
| Office of Disability Prevention for Children | Austin | TX | Health & Wellness |
| Open Door Preschool Central | Austin | TX | Other |
| Open Door Preschool East | Austin | TX | Children & Youth Education |
| Open Door Preschool M Station | Austin | TX | Children & Youth Education |
| Partners in Parenting | Austin | TX | Family Services |
| Partnerships for Children | Austin | TX | Family Services |
| Pay it Forward 9/11, Inc. | Austin | TX | Civic & Community |
| Pecan Street Association | Austin | TX | Arts & Culture |
| PelotonU | Austin | TX | Adult Education |
| Pines and Prairies Land Trust | Bastrop | TX | Environment |
| Project Transitions Inc | Austin | TX | Health & Wellness |
| Region 13 Education Service Center | Austin | TX | Schools |
| Reinvent Youth | Austin | TX | Children & Youth Education |
| Resolutions Hospice | Cedar Park | TX | Other |
| RESULTS | Washington | DC | Civic & Community |
| Ronald McDonald House - Central Texas | Austin | TX | Health & Wellness |
| SAFE Alliance | Austin | TX | Family Services |
| Saint Louise House | Austin | TX | Hunger &, Homelessness |
| Sammy's House | Austin | TX | Children & Youth Education |
| Sedona Trace Health & Wellness | Austin | TX | Senior Services |
| Senior Access | Round Rock | TX | Senior Services |
| Seton Hospice | Austin | TX | Health & Wellness |
| Statesman Cap10K | Austin | TX | Other |
| Student Ambassador Exchange | Austin | TX | International Service |
| Sunrise Homeless Navigation Center | Austin | TX | Hunger & Homelessness |
| Susan G. Komen Breast Cancer Foundation, Inc. - Austin | Austin | TX | Other |
| Sustainable Food Center | Austin | TX | Health & Wellness |
| Test Organization | Empty | Empty | Animals |
| Texas Book Festival | Austin | TX | Civic &, Community |
| Texas School for the Blind and Visually Impaired | Austin | TX | Children & Youth Education |
| Texas Tribune | Austin | TX | Civic & Community |
| The Charlie Center | Cedar Park | TX | Hunger &, Homelessness |
| The Mission Continues | Austin | TX | Civic & Community |
| The SAFE Alliance | Austin | TX | Family Services |
| Todos Juntos Learning Center | Austin | TX | Immigrant &, Refugee Services |
| Traditions Health | Round Rock | TX | Senior Services |
| Travis Audubon Society | Austin | TX | Environment |
| Trinity Child Development Center | Austin | TX | Children &, Youth Education |
| United Way for Greater Austin | Austin | TX | Other |
| VELA | Austin | TX | Family Services |
| We Are Blood | Austin | TX | Health & Wellness |
| Welcome Table, Inc. | Austin | TX | Health & Wellness |
| Workforce Solutions Capital Area | Austin | TX | Civic & Community |
| YMCA of Austin | Austin | TX | Health &, Wellness |
| YWCA of Greater Austin | Austin | TX | Other |
